Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 2 | 0 | 0 | 0 | 4 | +1.525 | 332/40.0 | 271/40.0 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | -0.325 | 329/40.0 | 342/40.0 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.200 | 265/40.0 | 313/40.0 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
New Zealand | 2 | 2 | 0 | 0 | 0 | 4 | +0.428 | 175/28.0 | 164/28.1 |
Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | +0.355 | 178/25.0 | 168/24.5 |
Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -1.595 | 58/13.1 | 79/13.1 |
Group C
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 0 | 4 | +1.495 | 302/34.5 | 287/40.0 |
South Africa | 2 | 1 | 1 | 0 | 0 | 2 | +1.125 | 311/40.0 | 266/40.0 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -2.446 | 195/40.0 | 255/34.5 |
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
West Indies | 2 | 2 | 0 | 0 | 0 | 4 | +2.780 | 198/25.5 | 127/26.0 |
England | 2 | 0 | 1 | 0 | 1 | 1 | -0.452 | 59/6.0 | 60/5.5 |
Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -3.500 | 68/20.0 | 138/20.0 |
Group E
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 0 | 6 | +0.962 | 472/58.4 | 425/60.0 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +0.041 | 427/60.0 | 421/59.3 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.373 | 439/60.0 | 455/59.1 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.617 | 436/60.0 | 473/60.0 |
Group F
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 0 | 6 | +2.733 | 461/56.2 | 327/60.0 |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.333 | 449/60.0 | 469/60.0 |
West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 | 412/60.0 | 459/56.2 |
India | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 | 453/60.0 | 520/60.0 |
Points by match: Group A
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
1 May 2010 | Pakistan | 2 | Bangladesh | 0 | Table | Match | ||
2 May 2010 | Australia | 2 | Pakistan | 0 | Table | Match | ||
5 May 2010 | Australia | 2 | Bangladesh | 0 | Table | Match |
Points by match: Group B
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
30 Apr 2010 | New Zealand | 2 | Sri Lanka | 0 | Table | Match | ||
3 May 2010 | Sri Lanka | 2 | Zimbabwe | 0 | Table | Match | ||
4 May 2010 | New Zealand | 2 | Zimbabwe | 0 | Table | Match |
Points by match: Group C
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
1 May 2010 | India | 2 | Afghanistan | 0 | Table | Match | ||
2 May 2010 | India | 2 | South Africa | 0 | Table | Match | ||
5 May 2010 | South Africa | 2 | Afghanistan | 0 | Table | Match |
Points by match: Group D
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
30 Apr 2010 | West Indies | 2 | Ireland | 0 | Table | Match | ||
3 May 2010 | West Indies | 2 | England | 0 | Table | Match | ||
4 May 2010 | England | 1 | Ireland | 1 | Table | Match |
Points by match: Group E
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
6 May 2010 | England | 2 | Pakistan | 0 | Table | Match | ||
South Africa | 2 | New Zealand | 0 | Match | |||
8 May 2010 | New Zealand | 2 | Pakistan | 0 | Table | Match | ||
England | 2 | South Africa | 0 | Match | |||
10 May 2010 | Pakistan | 2 | South Africa | 0 | Table | Match | ||
England | 2 | New Zealand | 0 | Match |
Points by match: Group F
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
7 May 2010 | Australia | 2 | India | 0 | Table | Match | ||
Sri Lanka | 2 | West Indies | 0 | Match | |||
9 May 2010 | West Indies | 2 | India | 0 | Table | Match | ||
Australia | 2 | Sri Lanka | 0 | Match | |||
11 May 2010 | Sri Lanka | 2 | India | 0 | Table | Match | ||
Australia | 2 | West Indies | 0 | Match |
No comments:
Post a Comment